VIC fishing guide
Victoria Fishing Licence Fees 2026: 3-Day, 28-Day, 1-Year and 3-Year Costs
Compare Victorian recreational fishing licence online and full prices, then check Service Victoria, VFA exemptions and authorised outlets before paying.
Information date: 2026-07-31

Parent guide: Victoria Fishing Licence Guide 2026: Fees, Exemptions and Service Victoria
| Licence or activity | Amount | Notes | Source |
|---|---|---|---|
| Victorian recreational fishing licence | AUD 10 / 3 days | VFA lists the same online and full price for 3 days.2025/2026 VFA fee table and current Service Victoria checkout context. VFA published fee table with online/full price caveat at last check. Verified 2026-07-31. | Victorian Fisheries Authority fishing licence |
| Victorian recreational fishing licence | AUD 24.70 / 28 days | VFA lists the same online and full price for 28 days.2025/2026 VFA fee table and current Service Victoria checkout context. VFA published fee table with online/full price caveat at last check. Verified 2026-07-31. | Victorian Fisheries Authority fishing licence |
| Victorian recreational fishing licence | AUD 40.80 / 1 year | VFA online price. VFA and Service Victoria list AUD 43.30 full price with an online saving.2025/2026 VFA fee table and current Service Victoria checkout context. VFA published fee table with online/full price caveat at last check. Verified 2026-07-31. | Victorian Fisheries Authority fishing licence |
| Victorian recreational fishing licence | AUD 111.20 / 3 years | VFA online price. VFA and Service Victoria list AUD 117.40 full price with an online saving.2025/2026 VFA fee table and current Service Victoria checkout context. VFA published fee table with online/full price caveat at last check. Verified 2026-07-31. | Victorian Fisheries Authority fishing licence |
Current Victorian fees
VFA publishes the official Victorian Recreational Fishing Licence fee table. Service Victoria confirms the online purchase path and online savings for the longer products.
| Duration | Online price | Full price | Best fit |
|---|---|---|---|
| 3 days | AUD 10.00 | AUD 10.00 | Weekend trip, holiday stop or one-off session. |
| 28 days | AUD 24.70 | AUD 24.70 | Visitor trip or several outings in one month. |
| 1 year | AUD 40.80 | AUD 43.30 | Regular fishing for the year. |
| 3 years | AUD 111.20 | AUD 117.40 | Frequent fishing with fewer renewal checks. |
Which price should you expect?
| Purchase path | Price expectation | Caution |
|---|---|---|
| Service Victoria online | Online price where listed. | Confirm the live checkout before paying. |
| VFA authorised licence outlet | Official outlet pathway; longer licences may use full price. | Never pay more than the official cost. |
| Third-party checkout | Not the recommended path. | If it is not clearly Service Victoria or a VFA authorised outlet, stop and use official links. |
Choose the right Victorian option
| Check first | Why it matters |
|---|---|
| Under 18 or 70+ | These age groups do not need a paid RFL. |
| Aboriginal or Torres Strait Islander identity | Official guidance lists a person identifying as Aboriginal or Torres Strait Islander as not needing a paid RFL. |
| Victorian Seniors Card or interstate equivalent | Listed exemption category. |
| Pension, veteran or concession card | Exact code matters; do not guess from a card family name. |
| Fishing outside Victoria | A Victorian RFL is not valid in NSW or other states. |
Official references
| Official source | Use it for |
|---|---|
| VFA fishing licence | Official fee table, online/full split, exemptions and validity notes. |
| Service Victoria recreational fishing licence | Online purchase path, full price and online saving wording. |
| VFA licence outlets | Authorised agent pathway. |
| VFA licence fees at work | Context for how licence revenue is used. |
| VFA recreational fishing cards | Optional free fisher cards for exempt age groups. |
Keep in mind
Check exemptions first. If you need a paid Victorian RFL, use Service Victoria online or a VFA listed outlet and keep the official price table in view before paying.
Official sources checked
Use these government sources to confirm the current rule, fee or purchase step before fishing; page information date: 2026-07-31.
| Official source | Jurisdiction | Link check | Information date |
|---|---|---|---|
| Victorian Fisheries Authority fishing licencevfa.vic.gov.au/recreational-fishing/fishing-licence | VIC | Manual open check required | 2026-07-31 |
| Service Victoria recreational fishing licencewww.service.vic.gov.au/find-services/outdoor-and-recreation/buy-a-victorian-recreational-fishing-licence | VIC | Manual open check required | 2026-07-31 |
| Victorian Fisheries Authority licence outletsvfa.vic.gov.au/recreational-fishing/fishing-licence/find-a-licence-outlet | VIC | Manual open check required | 2026-07-31 |
| VFA fishing licence fees at workvfa.vic.gov.au/recreational-fishing/fishing-licence/your-fishing-licence-fees-at-work | VIC | Manual open check required | 2026-07-31 |
| VFA recreational fishing cardsvfa.vic.gov.au/recreational-fishing/fishing-licence/recreational-fishing-cards | VIC | Manual open check required | 2026-07-31 |
Common questions
Frequently asked questions
How much is a Victorian fishing licence?
VFA lists $10 for 3 days, $24.70 for 28 days, $40.80 online or $43.30 full for 1 year, and $111.20 online or $117.40 full for 3 years. Confirm the live official VFA or Service Victoria page before paying.
Why do Victoria 1-year and 3-year prices have two amounts?
VFA separates online prices from full prices. Service Victoria also shows the full price and online saving.
Should I check exemptions before paying?
Yes. Under-18 anglers, people 70 or over, Aboriginal or Torres Strait Islander people, Seniors Card holders and selected card categories may not need a paid licence.
Can I use a Victorian fishing licence in NSW?
No. A Victorian RFL is valid for Victorian waters only, with specific border-water notes to check separately.