Rule update
Western Australia Fishing Licence Fees 2026: RFBL, Freshwater, Net, Rock Lobster, Abalone and Marron
Western Australia uses activity-based recreational fishing licences. Check RFBL, freshwater, net, rock lobster, abalone and marron fees before paying.
Information date: 2026-07-31

Affected jurisdictions: WA
Current WA fee snapshot
Western Australia does not use one general recreational fishing licence. DPIRD publishes separate recreational licence categories by activity.
| WA recreational licence category | Published standard 12-month fee before concessions |
|---|---|
| Recreational Fishing from Boat Licence (RFBL) | AUD 40 |
| Net fishing, including haul, set and throw nets | AUD 50 |
| South-west freshwater angling | AUD 50 |
| Rock lobster | AUD 50 |
| Abalone | AUD 50 |
| Marron | AUD 50 |
If you apply for more than one licence type in a single transaction, DPIRD lists a 10% discount. DPIRD also lists half-fee concession categories, so confirm your eligibility before checkout.
Start with the activity
The most useful WA question is not "do I need a fishing licence?" It is "which activity am I doing?"
| Trip type | Fee or licence check |
|---|---|
| Fishing from a powered boat | Check RFBL first, then species, gear and possession rules. |
| Using a powered boat to transport catch or fishing gear to or from a land-based spot | Check RFBL before treating the trip as shore fishing. |
| Boat trip where the only fishing activity is already covered by a current WA activity licence, such as rock lobster or abalone | Check the activity licence and current DPIRD RFBL exception wording before adding RFBL. |
| Shore or jetty line fishing with no powered boat or special activity | Often rules-first rather than paid-licence-first, but still check species, closures and gear. |
| South-west freshwater angling | Check the south-west freshwater licence area, under-16 rule and powered-vessel exception. |
| Nets, rock lobster, abalone or marron | Check the matching WA activity licence and current species guide. |
Common fee traps
| Mistake | Better action |
|---|---|
| Buying RFBL and assuming it covers all boat-based activities. | Add separate checks for rock lobster, abalone, marron and net fishing. |
| Treating a shore trip as licence-free without checking gear or species. | Check whether the trip includes nets, listed species, closures or special rules. |
| Missing the south-west freshwater boundary. | Confirm the DPIRD freshwater guide before buying or skipping the freshwater licence. |
| Buying multiple activity licences separately. | Check the 10% multi-activity discount if buying more than one type in one transaction. |
| Paying a generic national checkout. | Use the official DPIRD or WA Government apply-or-renew pathway; third-party provider receipts are not WA recreational fishing licences. |
Fees do not replace WA rules
The licence fee only answers the activity-permission layer. Seasons, open days, possession limits, size limits, gear marking, closed waters and marine parks still decide whether a trip is lawful.
Use the evergreen WA special fishing licences guide for the activity decision, WA boat fishing licence guide for RFBL edge cases and WA south-west freshwater angling for freshwater trips.
References
| Official source | What to use it for |
|---|---|
| DPIRD recreational fishing licences | Activity categories, annual fees, concessions and multi-activity discount. |
| WA Government apply or renew | Official application and renewal route. |
| DPIRD RFBL page | Boat-fishing and catch/gear transport triggers. |
| DPIRD south-west freshwater angling guide | Freshwater area, under-16 rule and freshwater-only powered-vessel exception. |
| DPIRD activity guides | Rock lobster, abalone, marron, net and other activity-rule checks. |
| WA statewide recreational fishing guide | Statewide rules, possession and activity cross-checks. |
In short
For Western Australia in 2026, match the fee to the activity before paying. RFBL is AUD 40, most listed non-boat activity licences are AUD 50, and the rules still need a separate DPIRD check before keeping fish.
Official sources checked
Use these government sources to confirm the current rule, fee or purchase step before fishing; page information date: 2026-07-31.
| Official source | Jurisdiction | Link check | Information date |
|---|---|---|---|
| Western Australia recreational fishing licenceswww.dpird.wa.gov.au/individuals/recreational-fishing/get-a-recreational-fishing-licence | WA | Reachable | 2026-07-31 |
| WA Government apply or renew recreational fishing licencewww.wa.gov.au/service/sport-and-recreation/community-recreation/apply-or-renew-recreational-fishing-licence | WA | Reachable | 2026-07-31 |
| Western Australia recreational fishing from a boatwww.dpird.wa.gov.au/individuals/recreational-fishing/get-a-recreational-fishing-licence/recreational-fishing-from-a-boat | WA | Reachable | 2026-07-31 |
| Western Australia south-west freshwater angling licence guidewww.dpird.wa.gov.au/siteassets/documents/fisheries/recreational/guides-and-infographics/rec_licence_freshwater_angling.pdf | WA | Reachable | 2026-07-31 |
| Western Australia recreational rock lobster guidewww.dpird.wa.gov.au/siteassets/documents/fisheries/recreational/guides-and-infographics/rec_rock_lobster_guide.pdf | WA | Reachable | 2026-07-31 |
| Western Australia recreational abalone guidewww.dpird.wa.gov.au/siteassets/documents/fisheries/recreational/guides-and-infographics/rec_licence_abalone.pdf | WA | Reachable | 2026-07-31 |
| Western Australia recreational marron guidewww.dpird.wa.gov.au/siteassets/documents/fisheries/recreational/guides-and-infographics/rec-licence-marron.pdf | WA | Reachable | 2026-07-31 |
| Western Australia recreational net fishing guidewww.dpird.wa.gov.au/siteassets/documents/fisheries/recreational/guides-and-infographics/rec-licence-netting.pdf | WA | Reachable | 2026-07-31 |
| Western Australia statewide recreational fishing guidewww.dpird.wa.gov.au/siteassets/documents/fisheries/recreational/guides-and-infographics/recreational-fishing-guide.pdf | WA | Reachable | 2026-07-31 |
| Western Australia recreational fishing ruleswww.dpird.wa.gov.au/individuals/recreational-fishing/recreational-fishing-rules | WA | Reachable | 2026-07-31 |
| Western Australia recreational bag and size limitswww.dpird.wa.gov.au/individuals/recreational-fishing/recreational-fishing-rules/recreational-bag-and-size-limits | WA | Reachable | 2026-07-31 |
| Western Australia fish rules websiterules.fish.wa.gov.au | WA | Reachable | 2026-07-31 |
Common questions
Frequently asked questions
How much is a Western Australia fishing licence in 2026?
DPIRD lists $40 for a Recreational Fishing from Boat Licence and $50 each for net fishing, south-west freshwater angling, rock lobster, abalone and marron before concessions or multi-activity discounts. Confirm the live official DPIRD page before paying.
Does Western Australia have one general fishing licence?
No. Western Australia uses activity-based recreational fishing licences, so the correct fee depends on the activity.
Does an RFBL cover rock lobster, abalone, marron or net fishing?
No. RFBL is the boat-fishing category. Rock lobster, abalone, marron and net fishing have separate licence and rule checks.